# Governance timeline

In: [Learn](https://handball.theperfectship.com/learn.md) > [History](https://handball.theperfectship.com/history.md) > Governance timeline

Who adopted the handball rulebooks, and when. 28 rulebook texts of 90 name an adopting body: 7 bodies, 16 adoptions, and 5 chairs with 7 dated roles. The other 62 name no body, or give only an as-of date.

Status: automatic. A program built this from the research records; no person has reviewed it yet. Where the book does not say in words which body adopted it, the link is marked as inferred.

## Key

- Filled circle: a meeting with a date on record; the book states the body.
- Open circle: a meeting with a date on record; we infer the body from the book.
- Filled square: a rulebook date only, no meeting named; the book states the body.
- Open square: a rulebook date only, no meeting named; we infer the body from the book.
- Solid bar: a role with its term as printed.
- Hatched bar: a role that shows in print for those years; the term itself is not printed, so the bar is not a tenure.

## Adoptions by body

| Body | Meeting | Date | Place | Chair | Rulebooks | How sure |
|---|---|---|---|---|---|---|
| Physical Directors' Conference | Physical Directors' Conference | June 1900 | Thousand Island Park |  | 1 rulebook: American one-wall, small ball | Body: inferred; meeting: stated |
| Physical Directors' Society | Physical Directors' Society meeting | May 1915 | Asilomar, Cal. |  | 1 rulebook: American four-wall | Body: stated; meeting: stated |
| Amateur Athletic Union of the United States | AAU Annual Meeting | November 20, 1922 |  |  | 1 rulebook: American one-wall, small ball | Body: inferred; meeting: stated |
| Amateur Athletic Union of the United States | AAU Annual Meeting | November 20, 1927 |  |  | 1 rulebook: American one-wall, small ball | Body: inferred; meeting: stated |
| AAU National Handball Committee | None named | 1931 (rulebook) |  | J. Rogers Flannery | 3 rulebooks: American four-wall; American four-wall hardball (1930s-40s); American one-wall, small ball | Body: inferred; chair: inferred |
| United States Handball Association | None named | 1990 (rulebook) |  | Pete Tyson | 1 rulebook: American four-wall | Body: inferred; chair: inferred |
| United States Handball Association | None named | 1994 (rulebook) |  |  | 1 rulebook: American one-wall, small ball | Body: inferred |
| United States Handball Association | None named | 1999 (rulebook) |  |  | 1 rulebook: American four-wall | Body: inferred |
| United States Handball Association | None named | 1999 (rulebook) |  | Pete Tyson | 1 rulebook: American four-wall | Body: inferred; chair: inferred |
| United States Handball Association | None named | 2005 (rulebook) |  |  | 2 rulebooks: American four-wall; American one-wall, small ball | Body: inferred |
| United States Handball Association | USHA Board | June 2006 |  |  | 3 rulebooks: American one-wall, small ball; American four-wall | Body: stated; meeting: stated |
| United States Handball Association | USHA Board | May 2007 |  |  | 1 rulebook: American four-wall | Body: stated; meeting: stated |
| United States Handball Association | None named | 2008 (rulebook) |  |  | 1 rulebook: American one-wall, small ball | Body: inferred |
| United States Handball Association | None named | 2014 (rulebook) |  |  | 1 rulebook: American one-wall, small ball | Body: inferred |
| GAA Handball | Congress | February 9, 2025 |  |  | 8 rulebooks: International four-wall (40x20); Irish handball, hardball (60x30 alley game); Irish handball, softball (60x30); Irish one-wall / Wallball (GAA) | Body: inferred; meeting: stated |
| United States Wallball Association | None named | 2026 (rulebook) |  |  | 1 rulebook: American one-wall, big ball (wallball) | Body: inferred |

## Published roles

By name and published role only. A hatched bar is not a tenure.

| Name | Role | Body | From | To | What the dates mean | How sure |
|---|---|---|---|---|---|---|
| Charles J. O'Connell | Vice-Chairman, Handball Committee (AAU) | AAU National Handball Committee | 1931 | 1931 | First and last year in print; term not printed | stated in the book |
| Charles J. O'Connell | Chairman, National Handball Committee (AAU) | AAU National Handball Committee | 1956 | 1965 | Term as printed | stated in the book; read from photographs of a booklet, not yet checked against a copy |
| Charles J. O'Connell | Chairman of the Unified Handball Rules Committee (YMCA, AAU, USHA, JWB) | Amateur Athletic Union of the United States | 1960 | 1960 | Term as printed | stated in the book; read from photographs of a booklet, not yet checked against a copy |
| J. Rogers Flannery | Chairman, National Handball Committee (AAU) | AAU National Handball Committee | 1931 | 1931 | First and last year in print; term not printed | stated in the book |
| Joe Templeton | Chairman, USHA Rules Committee | United States Handball Association | 1960 | 1960 | First and last year in print; term not printed | stated in the book; read from photographs of a booklet, not yet checked against a copy |
| Robert Quinn | Chairman, National Handball Committee (AAU) | AAU National Handball Committee | 1966 | 1968 | Term as printed | stated in the book; read from photographs of a booklet, not yet checked against a copy |
| Pete Tyson | USHA Rules and Referees Chairman | United States Handball Association | May 19, 1998 | September 14, 2000 | First and last year in print; term not printed | stated in the book |

Related: family tree /rulebooks/; coverage map /history/coverage/

## Corrections

Found a mistake, or a source we missed? Email perfectshipllc@gmail.com with the subject "History correction: Governance timeline (/history/governance/)". Please name the page and, if you can, the source.
