# Rule numbers over time

How the numbers in the rules changed: court size, ball, points to win a game and how many short serves lose the serve. Values were read from the rulebooks by a program; none has been checked line by line by a person yet.

The charts are on the web page https://handball.theperfectship.com/rulebooks/parameters/; the same values are in the tables below. See also the [family tree](https://handball.theperfectship.com/rulebooks.md).

## Court

### Court length (ft)

American four-wall: 40 to 50 ft, 1915 to 2025; American four-wall hardball (1930s-40s): 50 to 65 ft, 1931; American three-wall: 40 ft, 2005 to 2025; American one-wall, small ball: 26 to 34 ft, 1915 to 2025; Irish one-wall (wallball): 34 ft, 2019 to 2026; International wallball: 34.8 ft, 2023; International four-wall (40x20): 40 ft, 2009 to 2026; Irish 60x30, hardball: 60 ft, 2009 to 2026; Irish 60x30, softball: 60 ft, 2009 to 2026.

| Code | Date | Value | Read from | Status |
| --- | --- | --- | --- | --- |
| American four-wall | May 1915 | 40 ft | [Y.M.C.A. Four-Wall Rules, May 1915](https://handball.theperfectship.com/rulebooks/ymca-fourwall-1915.md) (ymca-fourwall-1915-rrules-court-c2) | machine-reviewed |
| American four-wall | 1 January 1920 | 50 ft | [A.A.U. Four-Wall Rules, 1 January 1920](https://handball.theperfectship.com/rulebooks/aau-fourwall-1920.md) (aau-fourwall-1920-r1-c2) | machine-reviewed |
| American four-wall | 1923 | 48 ft | [A.A.U. Four-Wall Rules, 1923](https://handball.theperfectship.com/rulebooks/aau-fourwall-1923.md) (aau-fourwall-1923-r1-c2) | machine-reviewed |
| American four-wall | 1928 | 46 ft | [A.A.U. Four-Wall Rules, 1928](https://handball.theperfectship.com/rulebooks/aau-fourwall-1928.md) (aau-fourwall-1928-r1-c2) | machine-reviewed |
| American four-wall | 1931 | 46 ft | [A.A.U. Four-Wall Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-fourwall-1931.md) (aau-fourwall-1931-r1-c2) | machine-reviewed |
| American four-wall | 20 June 1990 | 40 ft | [USHA Four-Wall Rules, 20 June 1990](https://handball.theperfectship.com/rulebooks/usha-fourwall-1990-06-20.md) (usha-fourwall-1990-06-20-r2-1-c4) | machine-reviewed |
| American four-wall | 31 January 1999 | 40 ft | [USHA Four-Wall Rules, 31 January 1999](https://handball.theperfectship.com/rulebooks/usha-fourwall-1999-01-31.md) (usha-fourwall-1999-01-31-r2-1-c3) | automatic |
| American four-wall | 31 January 1999 | 40 ft | text not shown on this site | automatic |
| American four-wall | 15 April 2005 | 40 ft | [USHA Four-Wall Rules, 16 January 2005](https://handball.theperfectship.com/rulebooks/usha-fourwall-2005-01-16.md) (usha-fourwall-2005-01-16-r2-1-c3) | automatic |
| American four-wall | June 2006 | 40 ft | [USHA Four-Wall Rule Changes, June 2006](https://handball.theperfectship.com/rulebooks/usha-fourwall-2006-06.md) (usha-fourwall-2006-06-r2-1-c3) | automatic |
| American four-wall | May 2007 | 40 ft | [USHA Four-Wall Rule Changes, May 2007](https://handball.theperfectship.com/rulebooks/usha-fourwall-2007-05.md) (usha-fourwall-2007-05-r2-1-c3) | automatic |
| American four-wall | 2012 | 40 ft | [USHA Four-Wall Rules, 2012](https://handball.theperfectship.com/rulebooks/usha-fourwall-2012.md) (usha-fourwall-2012-r2-1-c3) | automatic |
| American four-wall | 2014 | 40 ft | [USHA Four-Wall Rules, 2014](https://handball.theperfectship.com/rulebooks/usha-fourwall-2014.md) (usha-fourwall-2014-r2-1-c3) | automatic |
| American four-wall | 6 February 2015 | 40 ft | [USHA Four-Wall Rules, 6 February 2015](https://handball.theperfectship.com/rulebooks/usha-fourwall-2015-02-06.md) (usha-fourwall-2015-02-06-r2-1-c3) | automatic |
| American four-wall | 22 January 2017 | 40 ft | [USHA Four-Wall Rules, 22 January 2017](https://handball.theperfectship.com/rulebooks/usha-fourwall-2017-01-22.md) (usha-fourwall-2017-01-22-r2-1-c3) | automatic |
| American four-wall | 27 January 2019 | 40 ft | [USHA Four-Wall Rules, 27 January 2019](https://handball.theperfectship.com/rulebooks/usha-fourwall-2019-01-27.md) (usha-fourwall-2019-01-27-r2-1-c3) | automatic |
| American four-wall | 12 July 2019 | 40 ft | text not shown on this site | automatic |
| American four-wall | 26 January 2020 | 40 ft | [USHA Four-Wall Rules, 26 January 2020](https://handball.theperfectship.com/rulebooks/usha-fourwall-2020-01-26.md) (usha-fourwall-2020-01-26-r2-1-c3) | automatic |
| American four-wall | 21 September 2020 | 40 ft | [USHA Four-Wall Rules, September 2020](https://handball.theperfectship.com/rulebooks/usha-fourwall-2020-09.md) (usha-fourwall-2020-09-r2-1-c3) | automatic |
| American four-wall | 22 January 2021 | 40 ft | [USHA Four-Wall Rules, 22 January 2021](https://handball.theperfectship.com/rulebooks/usha-fourwall-2021-01-22.md) (usha-fourwall-2021-01-22-r2-1-c3) | automatic |
| American four-wall | 9 December 2021 | 40 ft | [USHA Four-Wall Rules, December 2021](https://handball.theperfectship.com/rulebooks/usha-fourwall-2021-12.md) (usha-fourwall-2021-12-r2-1-c3) | automatic |
| American four-wall | 23 January 2022 | 40 ft | [USHA Four-Wall Rules, 23 January 2022](https://handball.theperfectship.com/rulebooks/usha-fourwall-2022-01-23.md) (usha-fourwall-2022-01-23-r2-1-c3) | automatic |
| American four-wall | 27 November 2022 | 40 ft | text not shown on this site | automatic |
| American four-wall | 17 January 2024 | 40 ft | text not shown on this site | automatic |
| American four-wall | 26 January 2024 | 40 ft | [USHA Four-Wall Rules, 26 January 2024](https://handball.theperfectship.com/rulebooks/usha-fourwall-2024-01-26.md) (usha-fourwall-2024-01-26-r2-1-c3) | automatic |
| American four-wall | 26 January 2025 | 40 ft | [USHA Four-Wall Rulebook, 26 January 2025](https://handball.theperfectship.com/rules/four-wall.md) (usha-fourwall-2025-01-26-r2-1-c3) | automatic |
| American four-wall hardball (1930s-40s) | 1931 | 50 ft | [A.A.U. Four-Wall Hardball Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-fourwall-hardball-1931.md) (aau-fourwall-hardball-1931-r1-c6) | machine-reviewed |
| American four-wall hardball (1930s-40s) | 1931 | 65 ft | [A.A.U. Four-Wall Hardball Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-fourwall-hardball-1931.md) (aau-fourwall-hardball-1931-r1-c2) | machine-reviewed |
| American three-wall | 19 January 2005 | 40 ft | [USHA Three-Wall Addendum, December 2004](https://handball.theperfectship.com/rulebooks/usha-threewall-2004-12.md) (usha-threewall-2004-12-r2-1-c3) | machine-reviewed |
| American three-wall | 13 October 2007 | 40 ft | [USHA Three-Wall Addendum, December 2004](https://handball.theperfectship.com/rulebooks/usha-threewall-2004-12.md) (usha-threewall-2004-12-b-r2-1-c3) | machine-reviewed |
| American three-wall | 6 February 2015 | 40 ft | [USHA Three-Wall Addendum, 6 February 2015](https://handball.theperfectship.com/rulebooks/usha-threewall-2015-02-06.md) (usha-threewall-2015-02-06-r2-1-c3) | automatic |
| American three-wall | 22 January 2017 | 40 ft | [USHA Three-Wall Addendum, 22 January 2017](https://handball.theperfectship.com/rulebooks/usha-threewall-2017-01-22.md) (usha-threewall-2017-01-22-r2-1-c3) | machine-reviewed |
| American three-wall | 26 January 2025 | 40 ft | [USHA Three-Wall Addendum, 26 January 2025](https://handball.theperfectship.com/rulebooks/usha-threewall-2025-01-26.md) (usha-threewall-2025-01-26-r2-1-c3) | automatic |
| American one-wall, small ball | 1915 | 26 ft | [Brokaw One-Wall Rules, 1916](https://handball.theperfectship.com/rulebooks/brokaw-american-1916.md) (brokaw-american-1916-r54-c2) | machine-reviewed |
| American one-wall, small ball | 20 November 1922 | 34 ft | [A.A.U. One-Wall Rules, 20 November 1922](https://handball.theperfectship.com/rulebooks/aau-onewall-1923.md) (aau-onewall-1923-r1-c2) | machine-reviewed |
| American one-wall, small ball | 20 November 1927 | 34 ft | [A.A.U. One-Wall Rules, 20 November 1927](https://handball.theperfectship.com/rulebooks/aau-onewall-1928.md) (aau-onewall-1928-r1-c2) | automatic |
| American one-wall, small ball | 1931 | 34 ft | [A.A.U. One-Wall Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-onewall-1931.md) (aau-onewall-1931-r1-c2) | automatic |
| American one-wall, small ball | 14 October 1994 | 34 ft | [USHA One-Wall Rules, 14 October 1994](https://handball.theperfectship.com/rulebooks/usha-onewall-1994-10-14.md) (usha-onewall-1994-10-14-r2-1-c4) | automatic |
| American one-wall, small ball | 2000 | 34 ft | [USHA One-Wall Rules, 2000](https://handball.theperfectship.com/rulebooks/usha-onewall-2000.md) (usha-onewall-2000-r2-1-c4) | automatic |
| American one-wall, small ball | 9 March 2001 | 34 ft | [USHA One-Wall Rules, March 2001](https://handball.theperfectship.com/rulebooks/usha-onewall-2001-03.md) (usha-onewall-2001-03-r2-1-c4) | automatic |
| American one-wall, small ball | 7 October 2001 | 34 ft | [USHA One-Wall Rules, 7 October 2001](https://handball.theperfectship.com/rulebooks/usha-onewall-2001-10-07.md) (usha-onewall-2001-10-07-r2-1-c4) | automatic |
| American one-wall, small ball | 8 April 2002 | 34 ft | [USHA One-Wall Rules, 8 April 2002](https://handball.theperfectship.com/rulebooks/usha-onewall-2002-04-08.md) (usha-onewall-2002-04-08-r2-1-c4) | automatic |
| American one-wall, small ball | 20 August 2002 | 34 ft | [USHA One-Wall Rules, 20 August 2002](https://handball.theperfectship.com/rulebooks/usha-onewall-2002-08-20.md) (usha-onewall-2002-08-20-r2-1-c4) | automatic |
| American one-wall, small ball | 1 April 2005 | 34 ft | [USHA One-Wall Rules, 1 April 2005](https://handball.theperfectship.com/rulebooks/usha-onewall-2005-04-01.md) (usha-onewall-2005-04-01-r2-1-c5) | automatic |
| American one-wall, small ball | June 2006 | 34 ft | [USHA Four-Wall Rule Changes, June 2006](https://handball.theperfectship.com/rulebooks/usha-fourwall-2006-06.md) (usha-fourwall-2006-06-b-r2-1-c5) | automatic |
| American one-wall, small ball | June 2006 | 34 ft | [USHA One-Wall Rules, June 2006](https://handball.theperfectship.com/rulebooks/usha-onewall-2006-06.md) (usha-onewall-2006-06-r2-1-c5) | automatic |
| American one-wall, small ball | June 2008 | 34 ft | [USHA One-Wall Rules, June 2008](https://handball.theperfectship.com/rulebooks/usha-onewall-2008-06.md) (usha-onewall-2008-06-r2-1-c5) | automatic |
| American one-wall, small ball | January 2014 | 34 ft | [USHA One-Wall Rules, January 2014](https://handball.theperfectship.com/rulebooks/usha-onewall-2014-01.md) (usha-onewall-2014-01-r2-1-c5) | automatic |
| American one-wall, small ball | 6 February 2015 | 34 ft | [USHA One-Wall Addendum, 6 February 2015](https://handball.theperfectship.com/rulebooks/usha-onewall-2015-02-06.md) (usha-onewall-2015-02-06-r2-1-c4) | automatic |
| American one-wall, small ball | 22 January 2017 | 34 ft | [USHA One-Wall Addendum, 22 January 2017](https://handball.theperfectship.com/rulebooks/usha-onewall-2017-01-22.md) (usha-onewall-2017-01-22-r2-1-c4) | automatic |
| American one-wall, small ball | 27 January 2019 | 34 ft | [USHA One-Wall Rules, 27 January 2019](https://handball.theperfectship.com/rulebooks/usha-onewall-2019-01-27.md) (usha-onewall-2019-01-27-r2-1-c5) | automatic |
| American one-wall, small ball | 12 July 2019 | 34 ft | text not shown on this site | automatic |
| American one-wall, small ball | 26 January 2020 | 34 ft | [USHA One-Wall Rules, 26 January 2020](https://handball.theperfectship.com/rulebooks/usha-onewall-2020-01-26.md) (usha-onewall-2020-01-26-r2-1-c5) | automatic |
| American one-wall, small ball | 20 September 2020 | 34 ft | [USHA One-Wall Rules, September 2020](https://handball.theperfectship.com/rulebooks/usha-onewall-2020-09.md) (usha-onewall-2020-09-r2-1-c5) | automatic |
| American one-wall, small ball | 22 January 2021 | 34 ft | [USHA One-Wall Rules, 22 January 2021](https://handball.theperfectship.com/rulebooks/usha-onewall-2021-01-22.md) (usha-onewall-2021-01-22-r2-1-c5) | automatic |
| American one-wall, small ball | 23 January 2022 | 34 ft | [USHA One-Wall Rules, 23 January 2022](https://handball.theperfectship.com/rulebooks/usha-onewall-2022-01-23.md) (usha-onewall-2022-01-23-r2-1-c5) | automatic |
| American one-wall, small ball | 26 January 2024 | 34 ft | [USHA One-Wall Rules, 26 January 2024](https://handball.theperfectship.com/rulebooks/usha-onewall-2024-01-26.md) (usha-onewall-2024-01-26-r2-1-c5) | automatic |
| American one-wall, small ball | 17 July 2024 | 34 ft | text not shown on this site | automatic |
| American one-wall, small ball | 26 January 2025 | 34 ft | [USHA One-Wall Rulebook, 26 January 2025](https://handball.theperfectship.com/rules/one-wall.md) (usha-onewall-2025-01-26-r2-1-c5) | machine-reviewed |
| Irish one-wall (wallball) | January 2019 | 34 ft | text not shown on this site | automatic |
| Irish one-wall (wallball) | 9 February 2025 | 34 ft | text not shown on this site | automatic |
| Irish one-wall (wallball) | 9 February 2025 | 34 ft | text not shown on this site | automatic |
| Irish one-wall (wallball) | 25 June 2026 | 34 ft | text not shown on this site | automatic |
| Irish one-wall (wallball) | 25 June 2026 | 34 ft | text not shown on this site | machine-reviewed |
| International wallball | 23 March 2023 | 34.8 ft | text not shown on this site | machine-reviewed |
| International four-wall (40x20) | January 2009 | 40 ft | text not shown on this site | automatic |
| International four-wall (40x20) | March 2020 | 40 ft | text not shown on this site | automatic |
| International four-wall (40x20) | March 2020 | 40 ft | text not shown on this site | automatic |
| International four-wall (40x20) | 4 February 2024 | 40 ft | text not shown on this site | machine-reviewed |
| International four-wall (40x20) | 4 February 2024 | 40 ft | text not shown on this site | automatic |
| International four-wall (40x20) | 9 February 2025 | 40 ft | text not shown on this site | automatic |
| International four-wall (40x20) | 9 February 2025 | 40 ft | text not shown on this site | automatic |
| International four-wall (40x20) | 25 June 2026 | 40 ft | text not shown on this site | automatic |
| International four-wall (40x20) | 25 June 2026 | 40 ft | text not shown on this site | automatic |
| Irish 60x30, hardball | January 2009 | 60 ft | text not shown on this site | automatic |
| Irish 60x30, hardball | March 2020 | 60 ft | text not shown on this site | automatic |
| Irish 60x30, hardball | March 2020 | 60 ft | text not shown on this site | machine-reviewed |
| Irish 60x30, hardball | 4 February 2024 | 60 ft | text not shown on this site | automatic |
| Irish 60x30, hardball | 4 February 2024 | 60 ft | text not shown on this site | automatic |
| Irish 60x30, hardball | 9 February 2025 | 60 ft | text not shown on this site | automatic |
| Irish 60x30, hardball | 9 February 2025 | 60 ft | text not shown on this site | machine-reviewed |
| Irish 60x30, hardball | 25 June 2026 | 60 ft | text not shown on this site | machine-reviewed |
| Irish 60x30, hardball | 25 June 2026 | 60 ft | text not shown on this site | machine-reviewed |
| Irish 60x30, softball | January 2009 | 60 ft | text not shown on this site | machine-reviewed |
| Irish 60x30, softball | March 2020 | 60 ft | text not shown on this site | machine-reviewed |
| Irish 60x30, softball | 9 February 2025 | 60 ft | text not shown on this site | machine-reviewed |
| Irish 60x30, softball | 25 June 2026 | 60 ft | text not shown on this site | machine-reviewed |

### Court width (ft)

American four-wall: 20 to 24 ft, 1915 to 2025; American four-wall hardball (1930s-40s): 22 to 25 ft, 1931; American three-wall: 20 ft, 2005 to 2025; American one-wall, small ball: 20 ft, 1915 to 2025; Irish one-wall (wallball): 20 ft, 2019 to 2026; International wallball: 20 ft, 2023; International four-wall (40x20): 20 ft, 2009 to 2026; Irish 60x30, hardball: 30 ft, 2009 to 2026; Irish 60x30, softball: 30 ft, 2009 to 2026.

| Code | Date | Value | Read from | Status |
| --- | --- | --- | --- | --- |
| American four-wall | May 1915 | 20 ft | [Y.M.C.A. Four-Wall Rules, May 1915](https://handball.theperfectship.com/rulebooks/ymca-fourwall-1915.md) (ymca-fourwall-1915-rrules-court-c2) | machine-reviewed |
| American four-wall | 1 January 1920 | 24 ft | [A.A.U. Four-Wall Rules, 1 January 1920](https://handball.theperfectship.com/rulebooks/aau-fourwall-1920.md) (aau-fourwall-1920-r1-c2) | machine-reviewed |
| American four-wall | 1923 | 24 ft | [A.A.U. Four-Wall Rules, 1923](https://handball.theperfectship.com/rulebooks/aau-fourwall-1923.md) (aau-fourwall-1923-r1-c2) | machine-reviewed |
| American four-wall | 1928 | 22 ft | [A.A.U. Four-Wall Rules, 1928](https://handball.theperfectship.com/rulebooks/aau-fourwall-1928.md) (aau-fourwall-1928-r1-c2) | machine-reviewed |
| American four-wall | 1931 | 22 ft | [A.A.U. Four-Wall Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-fourwall-1931.md) (aau-fourwall-1931-r1-c2) | automatic |
| American four-wall | 20 June 1990 | 20 ft | [USHA Four-Wall Rules, 20 June 1990](https://handball.theperfectship.com/rulebooks/usha-fourwall-1990-06-20.md) (usha-fourwall-1990-06-20-r2-1-c4) | machine-reviewed |
| American four-wall | 31 January 1999 | 20 ft | [USHA Four-Wall Rules, 31 January 1999](https://handball.theperfectship.com/rulebooks/usha-fourwall-1999-01-31.md) (usha-fourwall-1999-01-31-r2-1-c3) | automatic |
| American four-wall | 31 January 1999 | 20 ft | text not shown on this site | automatic |
| American four-wall | 15 April 2005 | 20 ft | [USHA Four-Wall Rules, 16 January 2005](https://handball.theperfectship.com/rulebooks/usha-fourwall-2005-01-16.md) (usha-fourwall-2005-01-16-r2-1-c3) | automatic |
| American four-wall | June 2006 | 20 ft | [USHA Four-Wall Rule Changes, June 2006](https://handball.theperfectship.com/rulebooks/usha-fourwall-2006-06.md) (usha-fourwall-2006-06-r2-1-c3) | machine-reviewed |
| American four-wall | May 2007 | 20 ft | [USHA Four-Wall Rule Changes, May 2007](https://handball.theperfectship.com/rulebooks/usha-fourwall-2007-05.md) (usha-fourwall-2007-05-r2-1-c3) | automatic |
| American four-wall | 2012 | 20 ft | [USHA Four-Wall Rules, 2012](https://handball.theperfectship.com/rulebooks/usha-fourwall-2012.md) (usha-fourwall-2012-r2-1-c3) | automatic |
| American four-wall | 2014 | 20 ft | [USHA Four-Wall Rules, 2014](https://handball.theperfectship.com/rulebooks/usha-fourwall-2014.md) (usha-fourwall-2014-r2-1-c3) | automatic |
| American four-wall | 6 February 2015 | 20 ft | [USHA Four-Wall Rules, 6 February 2015](https://handball.theperfectship.com/rulebooks/usha-fourwall-2015-02-06.md) (usha-fourwall-2015-02-06-r2-1-c3) | automatic |
| American four-wall | 22 January 2017 | 20 ft | [USHA Four-Wall Rules, 22 January 2017](https://handball.theperfectship.com/rulebooks/usha-fourwall-2017-01-22.md) (usha-fourwall-2017-01-22-r2-1-c3) | automatic |
| American four-wall | 27 January 2019 | 20 ft | [USHA Four-Wall Rules, 27 January 2019](https://handball.theperfectship.com/rulebooks/usha-fourwall-2019-01-27.md) (usha-fourwall-2019-01-27-r2-1-c3) | automatic |
| American four-wall | 12 July 2019 | 20 ft | text not shown on this site | automatic |
| American four-wall | 26 January 2020 | 20 ft | [USHA Four-Wall Rules, 26 January 2020](https://handball.theperfectship.com/rulebooks/usha-fourwall-2020-01-26.md) (usha-fourwall-2020-01-26-r2-1-c3) | automatic |
| American four-wall | 21 September 2020 | 20 ft | [USHA Four-Wall Rules, September 2020](https://handball.theperfectship.com/rulebooks/usha-fourwall-2020-09.md) (usha-fourwall-2020-09-r2-1-c3) | automatic |
| American four-wall | 22 January 2021 | 20 ft | [USHA Four-Wall Rules, 22 January 2021](https://handball.theperfectship.com/rulebooks/usha-fourwall-2021-01-22.md) (usha-fourwall-2021-01-22-r2-1-c3) | automatic |
| American four-wall | 9 December 2021 | 20 ft | [USHA Four-Wall Rules, December 2021](https://handball.theperfectship.com/rulebooks/usha-fourwall-2021-12.md) (usha-fourwall-2021-12-r2-1-c3) | automatic |
| American four-wall | 23 January 2022 | 20 ft | [USHA Four-Wall Rules, 23 January 2022](https://handball.theperfectship.com/rulebooks/usha-fourwall-2022-01-23.md) (usha-fourwall-2022-01-23-r2-1-c3) | automatic |
| American four-wall | 27 November 2022 | 20 ft | text not shown on this site | automatic |
| American four-wall | 17 January 2024 | 20 ft | text not shown on this site | automatic |
| American four-wall | 26 January 2024 | 20 ft | [USHA Four-Wall Rules, 26 January 2024](https://handball.theperfectship.com/rulebooks/usha-fourwall-2024-01-26.md) (usha-fourwall-2024-01-26-r2-1-c3) | automatic |
| American four-wall | 26 January 2025 | 20 ft | [USHA Four-Wall Rulebook, 26 January 2025](https://handball.theperfectship.com/rules/four-wall.md) (usha-fourwall-2025-01-26-r2-1-c3) | automatic |
| American four-wall hardball (1930s-40s) | 1931 | 22 ft | [A.A.U. Four-Wall Hardball Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-fourwall-hardball-1931.md) (aau-fourwall-hardball-1931-r1-c6) | machine-reviewed |
| American four-wall hardball (1930s-40s) | 1931 | 25 ft | [A.A.U. Four-Wall Hardball Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-fourwall-hardball-1931.md) (aau-fourwall-hardball-1931-r1-c2) | machine-reviewed |
| American three-wall | 19 January 2005 | 20 ft | [USHA Three-Wall Addendum, December 2004](https://handball.theperfectship.com/rulebooks/usha-threewall-2004-12.md) (usha-threewall-2004-12-r2-1-c3) | machine-reviewed |
| American three-wall | 13 October 2007 | 20 ft | [USHA Three-Wall Addendum, December 2004](https://handball.theperfectship.com/rulebooks/usha-threewall-2004-12.md) (usha-threewall-2004-12-b-r2-1-c3) | machine-reviewed |
| American three-wall | 6 February 2015 | 20 ft | [USHA Three-Wall Addendum, 6 February 2015](https://handball.theperfectship.com/rulebooks/usha-threewall-2015-02-06.md) (usha-threewall-2015-02-06-r2-1-c3) | machine-reviewed |
| American three-wall | 22 January 2017 | 20 ft | [USHA Three-Wall Addendum, 22 January 2017](https://handball.theperfectship.com/rulebooks/usha-threewall-2017-01-22.md) (usha-threewall-2017-01-22-r2-1-c3) | automatic |
| American three-wall | 26 January 2025 | 20 ft | [USHA Three-Wall Addendum, 26 January 2025](https://handball.theperfectship.com/rulebooks/usha-threewall-2025-01-26.md) (usha-threewall-2025-01-26-r2-1-c3) | automatic |
| American one-wall, small ball | 1915 | 20 ft | [Brokaw One-Wall Rules, 1916](https://handball.theperfectship.com/rulebooks/brokaw-american-1916.md) (brokaw-american-1916-r54-c2) | machine-reviewed |
| American one-wall, small ball | 20 November 1922 | 20 ft | [A.A.U. One-Wall Rules, 20 November 1922](https://handball.theperfectship.com/rulebooks/aau-onewall-1923.md) (aau-onewall-1923-r1-c2) | automatic |
| American one-wall, small ball | 20 November 1927 | 20 ft | [A.A.U. One-Wall Rules, 20 November 1927](https://handball.theperfectship.com/rulebooks/aau-onewall-1928.md) (aau-onewall-1928-r1-c2) | automatic |
| American one-wall, small ball | 1931 | 20 ft | [A.A.U. One-Wall Rules, 1931](https://handball.theperfectship.com/rulebooks/aau-onewall-1931.md) (aau-onewall-1931-r1-c2) | automatic |
| American one-wall, small ball | 14 October 1994 | 20 ft | [USHA One-Wall Rules, 14 October 1994](https://handball.theperfectship.com/rulebooks/usha-onewall-1994-10-14.md) (usha-onewall-1994-10-14-r2-1-c3) | automatic |
| American one-wall, small ball | 2000 | 20 ft | [USHA One-Wall Rules, 2000](https://handball.theperfectship.com/rulebooks/usha-onewall-2000.md) (usha-onewall-2000-r2-1-c3) | automatic |
| American one-wall, small ball | 9 March 2001 | 20 ft | [USHA One-Wall Rules, March 2001](https://handball.theperfectship.com/rulebooks/usha-onewall-2001-03.md) (usha-onewall-2001-03-r2-1-c3) | automatic |
| American one-wall, small ball | 7 October 2001 | 20 ft | [USHA One-Wall Rules, 7 October 2001](https://handball.theperfectship.com/rulebooks/usha-onewall-2001-10-07.md) (usha-onewall-2001-10-07-r2-1-c3) | automatic |
| American one-wall, small ball | 8 April 2002 | 20 ft | [USHA One-Wall Rules, 8 April 2002](https://handball.theperfectship.com/rulebooks/usha-onewall-2002-04-08.md) (usha-onewall-2002-04-08-r2-1-c3) | automatic |
| American one-wall, small ball | 20 August 2002 | 20 ft | [USHA One-Wall Rules, 20 August 2002](https://handball.theperfectship.com/rulebooks/usha-onewall-2002-08-20.md) (usha-onewall-2002-08-20-r2-1-c3) | automatic |
| American one-wall, small ball | 1 April 2005 | 20 ft | [USHA One-Wall Rules, 1 April 2005](https://handball.theperfectship.com/rulebooks/usha-onewall-2005-04-01.md) (usha-onewall-2005-04-01-r2-1-c4) | automatic |
| American one-wall, small ball | June 2006 | 20 ft | [USHA Four-Wall Rule Changes, June 2006](https://handball.theperfectship.com/rulebooks/usha-fourwall-2006-06.md) (usha-fourwall-2006-06-b-r2-1-c4) | automatic |
| American one-wall, small ball | June 2006 | 20 ft | [USHA One-Wall Rules, June 2006](https://handball.theperfectship.com/rulebooks/usha-onewall-2006-06.md) (usha-onewall-2006-06-r2-1-c4) | automatic |
| American one-wall, small ball | June 2008 | 20 ft | [USHA One-Wall Rules, June 2008](https://handball.theperfectship.com/rulebooks/usha-onewall-2008-06.md) (usha-onewall-2008-06-r2-1-c4) | automatic |
| American one-wall, small ball | January 2014 | 20 ft | [USHA One-Wall Rules, January 2014](https://handball.theperfectship.com/rulebooks/usha-onewall-2014-01.md) (usha-onewall-2014-01-r2-1-c4) | automatic |
| American one-wall, small ball | 6 February 2015 | 20 ft | [USHA One-Wall Addendum, 6 February 2015](https://handball.theperfectship.com/rulebooks/usha-onewall-2015-02-06.md) (usha-onewall-2015-02-06-r2-1-c3) | automatic |
| American one-wall, small ball | 22 January 2017 | 20 ft | [USHA One-Wall Addendum, 22 January 2017](https://handball.theperfectship.com/rulebooks/usha-onewall-2017-01-22.md) (usha-onewall-2017-01-22-r2-1-c3) | automatic |
| American one-wall, small ball | 27 January 2019 | 20 ft | [USHA One-Wall Rules, 27 January 2019](https://handball.theperfectship.com/rulebooks/usha-onewall-2019-01-27.md) (usha-onewall-2019-01-27-r2-1-c4) | automatic |
| American one-wall, small ball | 12 July 2019 | 20 ft | text not shown on this site | automatic |
| American one-wall, small ball | 26 January 2020 | 20 ft | [USHA One-Wall Rules, 26 January 2020](https://handball.theperfectship.com/rulebooks/usha-onewall-2020-01-26.md) (usha-onewall-2020-01-26-r2-1-c4) | automatic |
| American one-wall, small ball | 20 September 2020 | 20 ft | [USHA One-Wall Rules, September 2020](https://handball.theperfectship.com/rulebooks/usha-onewall-2020-09.md) (usha-onewall-2020-09-r2-1-c4) | automatic |
| American one-wall, small ball | 22 January 2021 | 20 ft | [USHA One-Wall Rules, 22 January 2021](https://handball.theperfectship.com/rulebooks/usha-onewall-2021-01-22.md) (usha-onewall-2021-01-22-r2-1-c4) | automatic |
| American one-wall, small ball | 23 January 2022 | 20 ft | [USHA One-Wall Rules, 23 January 2022](https://handball.theperfectship.com/rulebooks/usha-onewall-2022-01-23.md) (usha-onewall-2022-01-23-r2-1-c4) | automatic |
| American one-wall, small ball | 26 January 2024 | 20 ft | [USHA One-Wall Rules, 26 January 2024](https://handball.theperfectship.com/rulebooks/usha-onewall-2024-01-26.md) (usha-onewall-2024-01-26-r2-1-c4) | automatic |
| American one-wall, small ball | 17 July 2024 | 20 ft | text not shown on this site | automatic |
| American one-wall, small ball | 26 January 2025 | 20 ft | [USHA One-Wall Rulebook, 26 January 2025](https://handball.theperfectship.com/rules/one-wall.md) (usha-onewall-2025-01-26-r2-1-c4) | automatic |
| Irish one-wall (wallball) | January 2019 | 20 ft | text not shown on this site | automatic |
| Irish one-wall (wallball) | 9 February 2025 | 20 ft | text not shown on this site | machine-reviewed |
| Irish one-wall (wallball) | 9 February 2025 | 20 ft | text not shown on this site | automatic |
| Irish one-wall (wallball) | 25 June 2026 | 20 ft | text not shown on this site | automatic |
| Irish one-wall (wallball) | 25 June 2026 | 20 ft | text not shown on this site | automatic |
