Handball codes compared, 1903
The rules in force in 1903, one column per code. Each cell is the code's newest edition on or before 1903.
Concepts come from the research crosswalk. Wording is shown only for editions whose text is republished on this site; for the Irish (GAA) and wallball (USWA) rules a cell says the concept is in the rules, with the rule number where known, and no wording. A code appears from its first edition on record. The Irish column holds the 1903 hardball rules only; later Irish editions are not yet in the comparison. Terms as of a year has the glossary; the family tree of the rulebooks shows how the editions descend from one another.
Year
| Concept | American four-wall Four-wall (A.A.U. revised rules, 1903) | One-wall, small ball no edition yet | Three-wall no edition yet | Wallball, big ball no edition yet | Irish 60x30 hardball Gaelic Rules |
|---|---|---|---|---|---|
| Appeals and finality | Yes, rule 10 Appeal decided promptly; final | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 14, 23, 28) |
| Ball hits an opponent before reaching the wall | Yes, rule 6 Hinder narrowed: ball strikes the server before reaching the opponent, or the opponent during service | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 21) |
| Ball hits the hitter or his partner | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 15, 22) |
| Ball: specification | Yes, rule 3 'Full regulation Spalding ball', same size and weight | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 5) |
| Catching or stopping the ball | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 13, 20) |
| Change of serve | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 11) |
| Conduct and player code | Yes, rule 13 Gentlemanly conduct at all times | No edition yet | No edition yet | No edition yet | Not in this edition |
| Court: dimensions | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 3, 4) |
| Court: long (back) line | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 2) |
| Court: service zone | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Not in this edition |
| Court: short line (minimum serve length) | Yes, rule 4 'Ace line' (same); 'outer court' -> 'court' | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 1) |
| Court: wall surface and top | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 4) |
| Doubles: serving order and first hand | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 9) |
| Equipment: dress and uniform | Yes, rule 14 Properly clothed, neat appearance; bare feet barred | No edition yet | No edition yet | No edition yet | Not in this edition |
| Equipment: gloves | Yes, rule 14 Gloves allowed | No edition yet | No edition yet | No edition yet | Not in this edition |
| First service (toss) | Yes, rule 2 Players toss for position | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 9) |
| Game length | Yes, rule 1 21 aces | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 6) |
| Game types: singles, doubles, cutthroat | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 9, 16) |
| Lines: ball on a line | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 18) |
| Match format | Yes, rule 1 Games per 'set' fixed by the Committee | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 7, 8) |
| Obstruction: duty to give way | Yes, rule 6 Each player must give way and in no way interfere | No edition yet | No edition yet | No edition yet | Not in this edition |
| Obstruction: penalised (intentional / avoidable) interference | Yes, rule 6 Same; ace 'shall count' | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 24) |
| Obstruction: unintentional interference replayed (dead-ball hinder) | Yes, rule 6 Same; effect unstated | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 24) |
| Obstruction: who calls hinders | Yes, rule 12 The scorer is a judge of hinders and fouls | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 23, 24) |
| Officials: referee's charge and powers | Yes, rule 11 Referee decides serving, returns, shorts, aces, hand outs | No edition yet | No edition yet | No edition yet | Not in this edition |
| Officials: scorer | Yes, rule 12 Scorer keeps 'a correct tally of the aces' and informs players | No edition yet | No edition yet | No edition yet | Not in this edition |
| Officials: who officiates | Yes, rule 11 A referee and a scorer | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 17, 23, 28) |
| Penalty: refusing the referee's decision | Yes, rule 12 Disobeying referee or scorer = disqualified | No edition yet | No edition yet | No edition yet | Not in this edition |
| Rally: ball landing out | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 14, 25, 27) |
| Rally: failure to return | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 11) |
| Rally: one touch only | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 12) |
| Rally: play before the second bounce | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 12) |
| Scoring: who scores and the unit | Yes, rule 4 Same, as its own rule | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 11) |
| Serve hits a player | Yes, rule 6 Serve striking the opponent = hinder (reversed) | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 19) |
| Serve: faults that lose the serve | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 18) |
| Serve: foot fault | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Not in this edition |
| Serve: how it is put in play | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 10, 18) |
| Serve: landing outside the side lines | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 18) |
| Serve: long | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 18, 26) |
| Serve: missed serve | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 18) |
| Serve: must hit the front wall first | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 18) |
| Serve: playing a fault serve | Yes, rule 7 May play it 'should he so desire'; must be returned if it reaches the wall | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 19, 26) |
| Serve: positions of the other players | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 16) |
| Serve: receiver's position | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 17) |
| Serve: screening / moving on the serve | Not in this edition | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 19) |
| Serve: server's position | Yes, rule 5 Same | No edition yet | No edition yet | No edition yet | Not in this edition |
| Serve: short | Yes, rule 4, 5 Same | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 18, 26) |
| Striking: hand only | Yes, rule 7 Foot debarred for all balls; foul | No edition yet | No edition yet | No edition yet | Not in this edition |
| Striking: one hand at a time | Yes, rule 8 'At a time' added | No edition yet | No edition yet | No edition yet | Yes, in the rules; text not republished (rule 15) |
| Time between rallies and service delay | Yes, rule 9 Same, singles | No edition yet | No edition yet | No edition yet | Not in this edition |
What the codes share
21 concepts appear in more than one code, 29 in only one.
Shared (17)
In two or more codes, each with it from the first edition of its line on record.
- Appeals and finality (American four-wall, Irish 60x30 hardball)
- Ball hits an opponent before reaching the wall (American four-wall, Irish 60x30 hardball)
- Ball: specification (American four-wall, Irish 60x30 hardball)
- Change of serve (American four-wall, Irish 60x30 hardball)
- Court: short line (minimum serve length) (American four-wall, Irish 60x30 hardball)
- First service (toss) (American four-wall, Irish 60x30 hardball)
- Game length (American four-wall, Irish 60x30 hardball)
- Obstruction: penalised (intentional / avoidable) interference (American four-wall, Irish 60x30 hardball)
- Officials: who officiates (American four-wall, Irish 60x30 hardball)
- Rally: failure to return (American four-wall, Irish 60x30 hardball)
- Rally: play before the second bounce (American four-wall, Irish 60x30 hardball)
- Scoring: who scores and the unit (American four-wall, Irish 60x30 hardball)
- Serve hits a player (American four-wall, Irish 60x30 hardball)
- Serve: faults that lose the serve (American four-wall, Irish 60x30 hardball)
- Serve: must hit the front wall first (American four-wall, Irish 60x30 hardball)
- Serve: playing a fault serve (American four-wall, Irish 60x30 hardball)
- Serve: short (American four-wall, Irish 60x30 hardball)
Converging (4)
In two or more codes, at least one of which added it in a later edition of its line (first year per code shown).
- Match format (American four-wall 1903, then Irish 60x30 hardball 1903)
- Obstruction: unintentional interference replayed (dead-ball hinder) (American four-wall 1893, then Irish 60x30 hardball 1903)
- Obstruction: who calls hinders (American four-wall 1903, then Irish 60x30 hardball 1903)
- Striking: one hand at a time (American four-wall 1893, then Irish 60x30 hardball 1903)
Unique (29)
Only one code has it.
- Ball hits the hitter or his partner (Irish 60x30 hardball)
- Catching or stopping the ball (Irish 60x30 hardball)
- Conduct and player code (American four-wall)
- Court: dimensions (Irish 60x30 hardball)
- Court: long (back) line (Irish 60x30 hardball)
- Court: service zone (American four-wall)
- Court: wall surface and top (Irish 60x30 hardball)
- Doubles: serving order and first hand (Irish 60x30 hardball)
- Equipment: dress and uniform (American four-wall)
- Equipment: gloves (American four-wall)
- Game types: singles, doubles, cutthroat (Irish 60x30 hardball)
- Lines: ball on a line (Irish 60x30 hardball)
- Obstruction: duty to give way (American four-wall)
- Officials: referee's charge and powers (American four-wall)
- Officials: scorer (American four-wall)
- Penalty: refusing the referee's decision (American four-wall)
- Rally: ball landing out (Irish 60x30 hardball)
- Rally: one touch only (Irish 60x30 hardball)
- Serve: foot fault (American four-wall)
- Serve: how it is put in play (Irish 60x30 hardball)
- Serve: landing outside the side lines (Irish 60x30 hardball)
- Serve: long (Irish 60x30 hardball)
- Serve: missed serve (Irish 60x30 hardball)
- Serve: positions of the other players (Irish 60x30 hardball)
- Serve: receiver's position (Irish 60x30 hardball)
- Serve: screening / moving on the serve (Irish 60x30 hardball)
- Serve: server's position (American four-wall)
- Striking: hand only (American four-wall)
- Time between rallies and service delay (American four-wall)