Handball codes compared, 2022
The rules in force in 2022, one column per code. Each cell is the code's newest edition on or before 2022.
Concepts come from the research crosswalk. Wording is shown only for editions whose text is republished on this site; for the Irish (GAA) and wallball (USWA) rules a cell says the concept is in the rules, with the rule number where known, and no wording. A code appears from its first edition on record. The Irish column holds the 1903 hardball rules only; later Irish editions are not yet in the comparison. Terms as of a year has the glossary; the family tree of the rulebooks shows how the editions descend from one another.
Year
| Concept | American four-wall Four-wall (A.A.U., 1923) | One-wall, small ball One-wall (A.A.U., 1923) | Three-wall no edition yet | Wallball, big ball USWA OFFICIAL RULES | Irish 60x30 hardball Gaelic Rules |
|---|---|---|---|---|---|
| Appeals and finality | Yes, rule 32 Referee's decision final | Yes, rule 32 Referee's decision final | No edition yet | Yes, in the rules; text not republished (rule 7, 8, 14) | Yes, in the rules; text not republished (rule 14, 23, 28) |
| Ball from the wall hits a player | Yes, rule 17, 18 Ball touching a player on the way back loses the point for him | Yes, rule 19 Ball on the way back touching a player loses the point for him | No edition yet | Not in this edition | Not in this edition |
| Ball hits an opponent before reaching the wall | Yes, rule 17 If it still reaches the front wall it is in play (not a hinder) | Yes, rule 18 Ball is dead, point played over (not called a hinder) | No edition yet | Yes, in the rules; text not republished (rule 5) | Yes, in the rules; text not republished (rule 21) |
| Ball hits the hitter or his partner | Yes, rule 19 Hitting a partner loses the point (except partner in serving position) | Yes, rule 20 Hitting a partner puts the ball out of play, loses the point | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 15, 22) |
| Ball: selection by the referee | Yes, rule 5 Referee selects a new ball if players cannot agree | Yes, rule 5 Referee selects a new ball if players cannot agree | No edition yet | Not in this edition | Not in this edition |
| Ball: specification | Yes, rule 2 Standard rubber handball (Spalding No. 101 used at nationals) | Yes, rule 2 Standard rubber handball, Spalding No. 101 or similar | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 5) |
| Ball: wet ball | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 11, 18, 21) | Not in this edition |
| Catching or stopping the ball | Yes, rule 11 Catching/stopping the serve before the floor = hand out | Yes, rule 12 Catching/stopping on serve or play before the floor = hand out or point | No edition yet | Yes, in the rules; text not republished (rule 4) | Yes, in the rules; text not republished (rule 13, 20) |
| Ceiling and overhead obstructions | Not in this edition | Yes, rule 35 Ball striking ceiling or other obstructions = point against the striker | No edition yet | Not in this edition | Not in this edition |
| Change of serve | Yes, rule 16 'Hand out' | Yes, rule 17 Hand out: the side loses the serve | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 11) |
| Conduct and player code | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 8, 12, 23) | Not in this edition |
| Court: dimensions | Yes, rule 1 Four walls about 24 x 48 ft, ceiling at least 25 ft; other courts allowed for now | Yes, rule 1 About 20 ft wide x 34 ft long; wall 16 ft high | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 3, 4) |
| Court: long (back) line | Not in this edition | Yes, rule 6, 7, 8 'Rear line' / 'back line' | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 2) |
| Court: service zone | Yes, rule 7 Between the short line and the service line | Yes, rule 6 Bounce within the square of side lines, short line and rear line | No edition yet | Not in this edition | Not in this edition |
| Court: short line (minimum serve length) | Yes, rule 7 'Short line' (one of two serving lines; mapping to ace line unproven, H-67) | Yes, rule 1 'Short line' at least 13 ft from the board | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 1) |
| Court: wall surface and top | Not in this edition | Not in this edition | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 4) |
| Doubles: serving order and first hand | Not in this edition | Not in this edition | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 9) |
| Doubles: serving to each receiver in turn | Yes, rule 26 Customary, not compulsory | Not in this edition | No edition yet | Not in this edition | Not in this edition |
| Drugs, alcohol and smoking | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 16) | Not in this edition |
| Equipment: gloves | Yes, rule 34 Only soft material or soft kid/cloth gloves; no hard material | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 18) | Not in this edition |
| First service (toss) | Yes, rule 4 Coin toss or any agreed manner decides first service | Yes, rule 4 Coin toss or any agreed manner | No edition yet | Yes, in the rules; text not republished (rule 1) | Yes, in the rules; text not republished (rule 9) |
| Game length | Yes, rule 3 21 points (unit renamed) | Yes, rule 3 21 points | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 6) |
| Game types: singles, doubles, cutthroat | Yes, rule 19, 22 Doubles / 'four handed match' provided for again | Not in this edition | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 9, 16) |
| Hinder fault (serving side) | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 19) | Not in this edition |
| Injury time | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 11) | Not in this edition |
| Lines: ball on a line | Not in this edition | Not in this edition | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 18) |
| Match format | Not in this edition | Not in this edition | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 7, 8) |
| Obstruction: benefit of the doubt | Yes, rule 23 Claimed hinders generally allowed unless clearly none | Not in this edition | No edition yet | Not in this edition | Not in this edition |
| Obstruction: blocking the view (covered ball / screen) | Yes, rule 22, 24 Referee 'liberal' against play where the adversary cannot see the ball; 'covered balls' named but undefined | Not in this edition | No edition yet | Not in this edition | Not in this edition |
| Obstruction: duty to give way | Yes, rule 20, 23 Right to an unobstructed opportunity; side that played must keep out of the way | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 15) | Not in this edition |
| Obstruction: either doubles partner may claim | Yes, rule 22 Either partner entitled to a hinder decision | Yes, rule 23 Either partner entitled to a hinder decision | No edition yet | Not in this edition | Not in this edition |
| Obstruction: interference by one's partner | Yes, rule 25 No hinder when interfered with by a partner | Yes, rule 27 No hinder when interfered with by a partner | No edition yet | Not in this edition | Not in this edition |
| Obstruction: legal block by position | Not in this edition | Yes, rule 22 No hinder if the opponent, after playing, stood still | No edition yet | Not in this edition | Not in this edition |
| Obstruction: penalised (intentional / avoidable) interference | Yes, rule 21 Intentional hinder: point against the offender | Yes, rule 24 Intentional hinder: point decided against the offender | No edition yet | Yes, in the rules; text not republished (rule 5) | Yes, in the rules; text not republished (rule 24) |
| Obstruction: unintentional interference replayed (dead-ball hinder) | Yes, rule 20 Unintentional interference = hinder, played over | Yes, rule 21, 22 Unintentional interference: claim a hinder, point played over | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 24) |
| Obstruction: who calls hinders | Yes, rule 24 Referee decides all hinders and covered balls without appeal | Yes, rule 25 Referee decides all hinders without appeal | No edition yet | Yes, in the rules; text not republished (rule 7, 17, 20) | Yes, in the rules; text not republished (rule 23, 24) |
| Officials: line official | Not in this edition | Yes, rule 29 'Linesman' | No edition yet | Not in this edition | Not in this edition |
| Officials: scorer | Yes, rule 29 'Score keeper' next to the referee; duties unstated | Yes, rule 29 'Scorekeeper', next to the referee | No edition yet | Not in this edition | Not in this edition |
| Officials: who officiates | Yes, rule 29 Referee and score keeper | Yes, rule 29 Linesman, referee and scorekeeper | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 17, 23, 28) |
| Penalty: disqualification, suspension and bans | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 12, 24, 25) | Not in this edition |
| Penalty: leaving the court | Yes, rule 30 Forfeits the series unless the referee excuses it | Yes, rule 30 Forfeits the series unless the referee excuses it | No edition yet | Yes, in the rules; text not republished (rule 8, 14) | Not in this edition |
| Penalty: point deduction (fine / technical) | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 21, 23) | Not in this edition |
| Penalty: refusing the referee's decision | Yes, rule 33 Forfeits the match | Yes, rule 33 Forfeits the match | No edition yet | Not in this edition | Not in this edition |
| Rally: ball landing out | Not in this edition | Yes, rule 16 Return must bound back between the side lines, board and rear line | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 14, 25, 27) |
| Rally: failure to return | Yes, rule 16 Outside fails = tally; server fails = hand out | Yes, rule 17 Receiver fails = tally; server fails = hand out | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 11) |
| Rally: one touch only | Yes, rule 28 No second touch by the player or his partner | Yes, rule 26 No second touch by the player or his partner | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 12) |
| Rally: play before the second bounce | Not in this edition | Yes, rule 15 Stated only for the receiver: fly or first bounce | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 12) |
| Replays and play stoppages | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 19, 20) | Not in this edition |
| Return of serve: on the fly | Not in this edition | Yes, rule 15 Receiver may return on the fly or the first bounce | No edition yet | Not in this edition | Not in this edition |
| Return: front wall before floor | Yes, rule 15 Returned to the front wall before the floor; floor and wall together = miss | Yes, rule 16 Return to the front wall before the floor, back into the court | No edition yet | Not in this edition | Not in this edition |
| Scoring: who scores and the unit | Yes, rule 16 Tally for the serving side when the outside fails to return any ball | Yes, rule 17 Receiver's failure = 'tally' for the serving side | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 11) |
| Serve hits a player | Yes, rule 14 Partner in position struck by the serve: not a hand out | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 9) | Yes, in the rules; text not republished (rule 19) |
| Serve: faults that lose the serve | Yes, rule 9 Three short balls = hand out | Yes, rule 9 Two shorts, two longs, or one of each = hand out | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 18) |
| Serve: foot fault | Yes, rule 8 Once = short ball; twice in succession = hand out | Yes, rule 7 Over the short line (or both feet outside) = fault like a short; twice = hand out | No edition yet | Yes, in the rules; text not republished (rule 3) | Not in this edition |
| Serve: how it is put in play | Yes, rule 6 Bounced, struck on the first bounce; several attempts allowed | Yes, rule 6 Bounced in the zone, struck on the first bounce; several bounce attempts allowed | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 10, 18) |
| Serve: landing outside the side lines | Not in this edition | Yes, rule 10 One such serve = hand out | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 18) |
| Serve: long | Not in this edition | Yes, rule 9 'Long ball' (fault) | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 18, 26) |
| Serve: missed serve | Yes, rule 6 Missing the ball puts the server out | Yes, rule 6 Missing the ball puts the server out | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 18) |
| Serve: must hit the front wall first | Yes, rule 10 Ceiling, floor or side walls first = hand out ('roof' -> 'ceiling') | Yes, rule 8, 11 Serve must strike the board first; ceiling/floor/room first = hand out | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 18) |
| Serve: playing a fault serve | Yes, rule 12, 13 Optional to accept a short ('fair ball'); server side may stop a short | Yes, rule 13 Receiver may not play a short or long; server side may stop a short after it bounces | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 19, 26) |
| Serve: positions of the other players | Yes, rule 14, 19 Partner between the lines, back to the wall; not a hand out if struck | Yes, rule 14 Server's partner outside the court until the ball returns past the short line | No edition yet | Yes, in the rules; text not republished (rule 2) | Yes, in the rules; text not republished (rule 16) |
| Serve: receiver's position | Not in this edition | Not in this edition | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 17) |
| Serve: screening / moving on the serve | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 9, 22) | Yes, in the rules; text not republished (rule 19) |
| Serve: server's position | Yes, rule 7 Between short line and service line; not over the service line | Yes, rule 7 Between short line and back line, a foot between the side lines | No edition yet | Not in this edition | Not in this edition |
| Serve: short | Yes, rule 9 'Short ball' (undefined) | Yes, rule 8, 9 'Short ball' (fault) | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 18, 26) |
| Striking: hand only | Yes, rule 27 Kicking not allowed (no penalty stated) | Yes, rule 28 Kicking not allowed (only stated limit) | No edition yet | Not in this edition | Not in this edition |
| Striking: one hand at a time | Not in this edition | Not in this edition | No edition yet | Not in this edition | Yes, in the rules; text not republished (rule 15) |
| Talking during the rally | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 17) | Not in this edition |
| Time between rallies and service delay | Yes, rule 31 Reasonable time after each rally, then a ten count | Yes, rule 31 Reasonable time, referee calls play, counts ten; server out | No edition yet | Yes, in the rules; text not republished (rule 2, 6) | Not in this edition |
| Timeouts and postponement | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 11, 21) | Not in this edition |
| Tournament administration | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 13) | Not in this edition |
| Tournament draw | Yes, rule 35 Immediately before the contest; boxing-rules method | Yes, rule 34 48 or 72 hours before; A.A.U. boxing-rules method | No edition yet | Not in this edition | Not in this edition |
| Tournament officials | Not in this edition | Not in this edition | No edition yet | Yes, in the rules; text not republished (rule 10) | Not in this edition |
What the codes share
48 concepts appear in more than one code, 25 in only one.
Shared (28)
In two or more codes, each with it from the first edition of its line on record.
- Appeals and finality (American four-wall, One-wall, small ball, Wallball, big ball, Irish 60x30 hardball)
- Ball hits an opponent before reaching the wall (American four-wall, One-wall, small ball, Wallball, big ball, Irish 60x30 hardball)
- Ball hits the hitter or his partner (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Ball: specification (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Change of serve (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Court: long (back) line (One-wall, small ball, Irish 60x30 hardball)
- Court: service zone (American four-wall, One-wall, small ball)
- Court: short line (minimum serve length) (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- First service (toss) (American four-wall, One-wall, small ball, Wallball, big ball, Irish 60x30 hardball)
- Game length (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Game types: singles, doubles, cutthroat (American four-wall, Irish 60x30 hardball)
- Obstruction: penalised (intentional / avoidable) interference (American four-wall, One-wall, small ball, Wallball, big ball, Irish 60x30 hardball)
- Officials: who officiates (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Rally: ball landing out (One-wall, small ball, Irish 60x30 hardball)
- Rally: play before the second bounce (One-wall, small ball, Irish 60x30 hardball)
- Scoring: who scores and the unit (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Serve hits a player (American four-wall, Wallball, big ball, Irish 60x30 hardball)
- Serve: faults that lose the serve (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Serve: how it is put in play (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Serve: landing outside the side lines (One-wall, small ball, Irish 60x30 hardball)
- Serve: long (One-wall, small ball, Irish 60x30 hardball)
- Serve: must hit the front wall first (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Serve: playing a fault serve (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Serve: positions of the other players (American four-wall, One-wall, small ball, Wallball, big ball, Irish 60x30 hardball)
- Serve: screening / moving on the serve (Wallball, big ball, Irish 60x30 hardball)
- Serve: short (American four-wall, One-wall, small ball, Irish 60x30 hardball)
- Striking: hand only (American four-wall, One-wall, small ball)
- Time between rallies and service delay (American four-wall, One-wall, small ball, Wallball, big ball)
Converging (20)
In two or more codes, at least one of which added it in a later edition of its line (first year per code shown).
- Ball from the wall hits a player (One-wall, small ball 1916, then American four-wall 1920)
- Ball: selection by the referee (American four-wall 1920, then One-wall, small ball 1923)
- Catching or stopping the ball (American four-wall 1889, then Irish 60x30 hardball 1903, then One-wall, small ball 1923, then Wallball, big ball 2021)
- Court: dimensions (Irish 60x30 hardball 1903, then One-wall, small ball 1916, then American four-wall 1920)
- Equipment: gloves (American four-wall 1903, then Wallball, big ball 2021)
- Obstruction: duty to give way (American four-wall 1903, then Wallball, big ball 2021)
- Obstruction: either doubles partner may claim (American four-wall 1920, then One-wall, small ball 1923)
- Obstruction: interference by one's partner (American four-wall 1920, then One-wall, small ball 1923)
- Obstruction: unintentional interference replayed (dead-ball hinder) (American four-wall 1893, then Irish 60x30 hardball 1903, then One-wall, small ball 1923)
- Obstruction: who calls hinders (American four-wall 1903, then Irish 60x30 hardball 1903, then One-wall, small ball 1923, then Wallball, big ball 2021)
- Officials: scorer (American four-wall 1903, then One-wall, small ball 1916)
- Penalty: leaving the court (American four-wall 1920, then One-wall, small ball 1923, then Wallball, big ball 2021)
- Penalty: refusing the referee's decision (American four-wall 1903, then One-wall, small ball 1916)
- Rally: failure to return (American four-wall 1889, then Irish 60x30 hardball 1903, then One-wall, small ball 1923)
- Rally: one touch only (American four-wall 1889, then Irish 60x30 hardball 1903, then One-wall, small ball 1923)
- Return: front wall before floor (One-wall, small ball 1916, then American four-wall 1920)
- Serve: foot fault (American four-wall 1893, then One-wall, small ball 1923, then Wallball, big ball 2021)
- Serve: missed serve (Irish 60x30 hardball 1903, then American four-wall 1920, then One-wall, small ball 1923)
- Serve: server's position (American four-wall 1889, then One-wall, small ball 1923)
- Tournament draw (American four-wall 1920, then One-wall, small ball 1923)
Unique (25)
Only one code has it.
- Ball: wet ball (Wallball, big ball)
- Ceiling and overhead obstructions (One-wall, small ball)
- Conduct and player code (Wallball, big ball)
- Court: wall surface and top (Irish 60x30 hardball)
- Doubles: serving order and first hand (Irish 60x30 hardball)
- Doubles: serving to each receiver in turn (American four-wall)
- Drugs, alcohol and smoking (Wallball, big ball)
- Hinder fault (serving side) (Wallball, big ball)
- Injury time (Wallball, big ball)
- Lines: ball on a line (Irish 60x30 hardball)
- Match format (Irish 60x30 hardball)
- Obstruction: benefit of the doubt (American four-wall)
- Obstruction: blocking the view (covered ball / screen) (American four-wall)
- Obstruction: legal block by position (One-wall, small ball)
- Officials: line official (One-wall, small ball)
- Penalty: disqualification, suspension and bans (Wallball, big ball)
- Penalty: point deduction (fine / technical) (Wallball, big ball)
- Replays and play stoppages (Wallball, big ball)
- Return of serve: on the fly (One-wall, small ball)
- Serve: receiver's position (Irish 60x30 hardball)
- Striking: one hand at a time (Irish 60x30 hardball)
- Talking during the rally (Wallball, big ball)
- Timeouts and postponement (Wallball, big ball)
- Tournament administration (Wallball, big ball)
- Tournament officials (Wallball, big ball)