USHA national one-wall handball championships
USHA national one-wall handball championships: 65 contests on record, 1959 to 2025. Track: One-wall (small and big ball).
Run by United States Handball Association.
260 results shown. 4 doubles results below name a partner who may be a minor; the partner's name is withheld and the other player is shown; 1 result left out because it names a minor.
Championship results from the U.S. Handball Association's National Champions list (ushandball.org), used with permission; credit: U.S. Handball Association. Link: ushandball.org/about/national-champions.
Results by year
1959 (the year 1959)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Oscar Obert |
1960 (the year 1960)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Oscar Obert |
1961
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Oscar Obert |
1962
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Ken Davidoff |
1963
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Oscar Obert |
1964
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | |
| Open Singles | champion | Oscar Obert |
1965
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Wally Ulbrich |
| Open Singles | champion | Oscar Obert |
1966
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Artie Reyer |
| Open Singles | champion | Steve Sandler |
1967 (the year 1967)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Artie Reyer |
| Open Singles | champion | Steve Sandler |
1968
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Carl Obert and Ruby Obert |
| Open Singles | champion | Steve Sandler |
1969 (the year 1969)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Lou Russo and Joel Wisotsky |
| Open Singles | champion | Steve Sandler |
1970 (the year 1970)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Steve Sandler and Don Weber |
| Open Singles | champion | Steve Sandler |
1971 (the year 1971)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Artie Reyer and Wally Ulbrich |
| Open Singles | champion | Steve Sandler |
1972
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Wally Ulbrich and Mark Levine |
| Open Singles | champion | Wally Ulbrich |
1973
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Lou Russo and Joel Wisotsky |
| Open Singles | champion | Steve Sandler |
1974
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joel Wisotsky and Wally Ulbrich |
| Open Singles | champion | Al Torres |
1977
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Artie Reyer |
| Open Singles | champion | Al Torres |
1978 (the year 1978)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Edwards and John Reicher |
| Open Singles | champion | Stu Kirzner |
1979
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joel Wisotsky and Howie Eisenberg |
| Open Singles | champion | Flip Wolfarth |
1980
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joel Wisotsky and Howie Eisenberg |
| Open Singles | champion | Al Torres |
1981
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Mark Levine and Artie Reyer |
| Open Singles | champion | Steve Sandler |
1982
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Mark Levine and Neal Bocian |
| Open Singles | champion | Joe Durso |
1983
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joe Durso and Al Apuzzi |
| Open Singles | champion | Al Torres |
| Women’s Open | champion | Anna Calderon |
1984 (the year 1984)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Apuzzi |
| Open Singles | champion | Joe Durso |
1985
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Torres and Al Apuzzi |
| Open Singles | champion | Ed Golden |
1986
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Apuzzi |
| Open Singles | champion | Al Apuzzi |
1987
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Apuzzi |
| Pro Singles | champion | Joe Durso |
1988
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Apuzzi |
| Pro Singles | champion | Joe Durso |
1989
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Apuzzi |
| Pro Singles | champion | Joe Durso |
1990 (the year 1990)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Eric Klarman and Danny Maroney |
| Pro Singles | champion | Joe Durso |
| Women’s Pro | champion | Rosemary Bellini |
1991
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Paul Lonegran |
| Pro Singles | champion | Joe Durso |
| Women’s Pro | champion | Rosemary Bellini |
1992
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Apuzzi and Ed Golden |
| Pro Singles | champion | Joe Durso |
| Women’s Pro | champion | Dori Ten |
1993
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Al Torres and Robert Sostre |
| Pro Singles | champion | Al Apuzzi |
| Women’s Doubles | champion | |
| Women’s Pro | champion | Barbara Canton |
1994
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ed Maisonet and Paul Williams |
| Pro Singles | champion | Joe Durso |
| Women’s Doubles | champion | |
| Women’s Pro | champion | Barbara Canton |
1995
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ed Maisonet and Paul Williams |
| Pro Singles | champion | Ed Maisonet |
| Women’s Doubles | champion | Dee Stringfield and Sydell Smith |
| Women’s Pro | champion | Dee Stringfield |
1996 (the year 1996)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Robert Sostre and Al Torres |
| Pro Singles | champion | Ed Maisonet |
| Women’s Doubles | champion | Barbara Canton and Dori Ten |
| Women’s Pro | champion | Karen McConney |
1997 (the year 1997)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Tony Roberts and Dave Rojas |
| Pro Singles | champion | Robert Sostre |
| Women’s Doubles | champion | Barbara Canton |
| Women’s Pro | champion | Dori Ten |
1998
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Tony Roberts and Dave Rojas |
| Pro Singles | champion | Ed Maisonet |
| Women’s Doubles | champion | Karen McConney and Adrian Floyd |
| Women’s Pro | champion | Karen McConney |
1999
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ed Maisonet and Paul Williams |
| Pro Singles | champion | Joe Kaplan |
| Women’s Doubles | champion | Karen McConney and Adrian Floyd |
| Women’s Pro | champion | Priscilla Shumate |
2000
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joe Kaplan and Cesar Sala |
| Pro Singles | champion | Robert Sostre |
| Women’s Doubles | champion | Karen McConney and Adrian Floyd |
| Women’s Pro | champion | Priscilla Shumate |
2001
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | David Rojas and John Wright |
| Pro Singles | champion | Cesar Sala |
| Women’s Doubles | champion | Barbara Canton and Dori Ten |
| Women’s Pro | champion | Tracy Davis |
2002
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Yuber Castro and Tony Roberts |
| Pro Singles | champion | Yuber Castro |
| Women’s Doubles | champion | Anna Calderon and Theresa McCourt |
| Women’s Pro | champion | Tracy Davis |
2003
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Yuber Castro and Joe Durso |
| Pro Singles | champion | Tony Roberts |
| Women’s Doubles | champion | Tracy Davis and Sydell Smith |
| Women’s Pro | champion | Tracy Davis |
2004
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Yuber Castro and Willie Polanco |
| Pro Singles | champion | Satish Jagnandan |
| Women’s Doubles | champion | Anna Calderon and Theresa McCourt |
| Women’s Pro | champion | Brenda Pares |
2005 (the year 2005)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Tony Roberts and Robert Sostre |
| Pro Singles | champion | Satish Jagnandan |
| Women’s Doubles | champion | Anna Calderon and Theresa McCourt |
| Women’s Pro | champion | Tracy Davis |
2006
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Cesar Sala and Joe Kaplan |
| Pro Singles | champion | Satish Jagnandan |
| Women’s Doubles | champion | Tracy Davis and Theresa McCourt |
| Women’s Pro | champion | Theresa McCourt |
2007
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Cesar Sala and Joe Kaplan |
| Pro Singles | champion | Satish Jagnandan |
| Women’s Doubles | champion | Tracy Davis and Theresa McCourt |
| Women’s Pro | champion | Tracy Davis |
2008
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Willie Polanco and Yuber Castro |
| Open Doubles | champion | Willie Polanco and Steve Robalino |
| Open Singles | champion | Jose Caballero |
| Pro Singles | champion | Cesar Sala |
| Pro Singles | champion | John Wright |
| Women’s Doubles | champion | Tracy Davis and Theresa McCourt |
| Women’s Pro | champion | Tracy Davis |
| Womens Doubles | champion | Lori Acevedo and Maggie Crespo |
| Womens Pro | champion | Stacy Oleynik |
2009
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Willie Polanco and Yuber Castro |
| Open Doubles | champion | Yuber Castro and Ray Lopez |
| Open Singles | champion | Robert Kreytak |
| Pro Singles | champion | Satish Jagnandan |
| Pro Singles | champion | John Wright |
| Women’s Doubles | champion | Tracy Davis and Theresa McCourt |
| Women’s Doubles | champion | Karen McConney and Adrian Floyd |
| Women’s Pro | champion | Tracy Davis |
| Women’s Pro | champion | Karen McConney |
2010
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Willie Polanco and Yuber Castro |
| Open Doubles | champion | Michael Olarte and Timothy Gonzalez |
| Open Singles | champion | Jose Caballero |
| Pro Singles | champion | Tyree Bastidas |
| Pro Singles | champion | Yuber Castro |
| Women’s Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Doubles | champion | Karen McConney and Adrian Floyd |
| Women’s Pro | champion | Sandy Ng |
2011
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joe Kaplan and Cesar Sala |
| Open Doubles | champion | Eddie Neville and John Wright |
| Open Singles | champion | John Wright |
| Pro Singles | champion | Yuber Castro |
| Women’s Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Doubles | champion | Karen McConney and Adrian Floyd |
| Women’s Open | champion | Taraisha Simmons |
| Women’s Pro | champion | Sandy Ng |
2012 (the year 2012)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Yuber Castro and Willie Polanco |
| Open Doubles | champion | Timothy Gonzalez and Giovanni Vasquez |
| Open Singles | champion | Timothy Gonzalez |
| Pro Singles | champion | John Wright |
| Women’s Doubles | champion | Tracy Davis and Theresa Haley |
| Women’s Open | champion | Melissa Sky |
| Women’s Open Doubles | champion | Karen McConney and Adrian Floyd |
| Women’s Pro | champion | Tracy Davis |
2013
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Alvaro Rebaza and Givonni Vasquez |
| Open Doubles | champion | Timothy Gonzalez and Tywan Cook |
| Open Singles | champion | Timothy Gonzalez |
| Pro Singles | champion | Tyree Bastidas |
| Women’s Doubles | champion | Tracy Davis and Theresa Haley |
| Women’s Open | champion | Danielle Daskalakis |
| Women’s Open Doubles | champion | Melissa Sky and Maggie Crespo |
| Women’s Pro | champion | Tracy Davis |
2014
| Division | Result | Players |
|---|---|---|
| Open Amateur Singles | champion | Ray Lopez |
| Open Doubles | champion | William Polanco and Michael Schneider |
| Open Doubles | champion | Givonni Vasquez and Oscar Cardenas |
| Open Singles | champion | Timothy Gonzalez |
| Pro Singles | champion | Tyree Bastidas |
| Women’s Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Open | champion | Danielle Daskalakis |
| Women’s Open Doubles | champion | Melissa Sky and Maggie Crespo |
| Women’s Pro | champion | Tracy Davis |
2015 (the year 2015)
| Division | Result | Players |
|---|---|---|
| Open Amateur Singles | champion | Tony Laing |
| Open Doubles | champion | Tyree Bastidas and Billy O’Donnell |
| Open Doubles | champion | Timothy Gonzalez and Allan Sanchez |
| Open Singles | champion | Tywan Cook |
| Pro Singles | champion | Tyree Bastidas |
| Women’s Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Open | champion | Sandy Ng |
| Women’s Open Doubles | champion | Sandy Ng and Danielle Daskalakis |
| Women’s Pro | champion | Danielle Daskalakis |
2016
| Division | Result | Players |
|---|---|---|
| Open Amateur Singles | champion | Boris Piker |
| Open Doubles | champion | Tyree Bastidas and Billy O’Donnell |
| Open Doubles | champion | Tywan Cook and Carlin Rosa |
| Open Singles | champion | Tywan Cook |
| Pro Singles | champion | Tyree Bastidas |
| Women’s Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Open | champion | Karen McConney |
| Women’s Open Doubles | champion | Melissa Sky and Jessica Santiago |
| Women’s Pro | champion | Danielle Daskalakis |
2017 (the year 2017)
| Division | Result | Players |
|---|---|---|
| Open Amateur Singles | champion | Alexander Rivera |
| Open Doubles | champion | Timothy Gonzalez and Jurell Bastidas |
| Open Doubles | champion | Timothy Gonzalez and Allan Sanchez |
| Open Singles | champion | Timothy Gonzalez |
| Open Singles | champion | Timothy Gonzalez |
| Women’s Open | champion | Danielle Daskalakis |
| Women’s Open Doubles | champion | Biridiana Garcia and Ruby Lloyd |
2018 (the year 2018)
| Division | Result | Players |
|---|---|---|
| Open Amateur Singles | champion | Christian Renvill |
| Open Doubles | champion | Tyree Bastidas and Jurell Bastidas |
| Open Singles | champion | Tyree Bastidas |
| Pro Doubles | champion | Timothy Gonzalez and Migz Mendez |
| Pro Singles | champion | Timothy Gonzalez |
| Women’s Pro Doubles | champion | Biridiana Garcia and Ruby Lloyd |
| Women’s Pro Singles | champion | Danielle Daskalakis |
2019 (the year 2019)
| Division | Result | Players |
|---|---|---|
| Open Amateur Singles | champion | Anthony Delgado |
| Open Doubles | champion | Allan Sanchez and Victor LoPierre |
| Open Singles | champion | Timothy Gonzalez |
| Pro Doubles | champion | Timothy Gonzalez and Carlos Pena |
| Pro Singles | champion | Timothy Gonzalez |
| Women’s Pro Doubles | champion | Biridiana Garcia and Ruby Lloyd |
| Women’s Pro Singles | champion | Jenny Qu |
2020 (the year 2020)
| Division | Result | Players |
|---|---|---|
| Open Singles | champion | Tywan Cook |
2021
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Tywan Cook and Victor LoPierre |
| Open Singles | champion | Tyree Bastidas |
| Pro Doubles | champion | Tywan Cook and Eddy Troncoso |
| Pro Singles | champion | Tywan Cook |
| Women’s Pro Doubles | champion | Jessenia Garate and partner's name withheld |
2022
| Division | Result | Players |
|---|---|---|
| Pro Doubles | champion | Tyree Bastidas and Jurell Bastidas |
| Pro Doubles | champion | Allan Sanchez and Timothy Gonzalez |
| Pro Singles | champion | Tyree Bastidas |
| Pro Singles | champion | Tywan Cook |
| Women’s Pro Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Pro Doubles | champion | Jenny Qu and Danielle Daskalakis |
| Women’s Pro Singles | champion | Danielle Daskalakis |
| Women’s Pro Singles | champion | Jenny Qu |
2023
| Division | Result | Players |
|---|---|---|
| Pro Doubles | champion | Tyree Bastidas and Jurell Bastidas |
| Pro Doubles | champion | Cory Vadala and Mikey Mendoza |
| Pro Singles | champion | Tyree Bastidas |
| Pro Singles | champion | Gustavo Ruiz |
| Women’s Pro Doubles | champion | Danielle Daskalakis and Tania Juarez |
| Women’s Pro Doubles | champion | Jessenia Garate and partner's name withheld |
| Women’s Pro Singles | champion | Danielle Daskalakis |
| Women’s Pro Singles | champion | Jenny Qu |
2024 (the year 2024)
| Division | Result | Players |
|---|---|---|
| Pro Doubles | champion | Carlin Rosa and Allan Sanchez |
| Pro Doubles | champion | Joshua Garcia and Carlin Rosa |
| Pro Singles | champion | Tyree Bastidas |
| Pro Singles | champion | Gustavo Ruiz |
| Women’s Pro Doubles | champion | Jessenia Garate and partner's name withheld |
| Women’s Pro Singles | champion | Jenny Qu |
2025 (the year 2025)
| Division | Result | Players |
|---|---|---|
| Pro Doubles | champion | Carlin Rosa and Allan Sanchez |
| Pro Doubles | champion | Allan Sanchez and Carlin Rosa |
| Pro Singles | champion | Tyree Bastidas |
| Pro Singles | champion | Gustavo Ruiz |
| Women’s Pro Doubles | champion | Jessenia Garate and partner's name withheld |
| Women’s Pro Singles | champion | Jenny Qu |
Sources
Other championship series
All championship series. A.A.U. national amateur handball championship (singles); AAU national four-wall handball championships; USHA national four-wall handball championships; Queen of the Courts; Wallball Open Irish Nationals; King of the Courts; Wallball Senior Championships; World Wallball Championships; AAU national three-wall handball championships; USHA national three-wall handball championships; All-Ireland 60x30 Softball Championships; All-Ireland Hardball Championships; All-Ireland 4-Wall Championships.