USHA national three-wall handball championships
USHA national three-wall handball championships: 74 contests on record, 1951 to 2025. Track: Three-wall.
Run by United States Handball Association.
252 results shown. 2 doubles results below name a partner who may be a minor; the partner's name is withheld and the other player is shown.
Championship results from the U.S. Handball Association's National Champions list (ushandball.org), used with permission; credit: U.S. Handball Association. Link: ushandball.org/about/national-champions.
Results by year
1951 (the year 1951)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Frank Coyle and Bill Baier |
| Open Singles | champion | Vic Hershkowitz |
1952
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Leo Dressier and Phil Collins |
| Open Singles | champion | Vic Hershkowitz |
1953
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Sam Haber and Bill Baier |
| Open Singles | champion | Vic Hershkowitz |
1954 (the year 1954)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Gus Lewis and Phil Collins |
| Open Singles | champion | Vic Hershkowitz |
1955
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Gus Lewis and Phil Collins |
| Open Singles | champion | Vic Hershkowitz |
1956
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vic Hershkowitz and Harry Dreyfus |
| Open Singles | champion | Vic Hershkowitz |
1957 (the year 1957)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Vic Hershkowitz |
1958 (the year 1958)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Sloan and Bob Brady |
| Open Singles | champion | Vic Hershkowitz |
1959 (the year 1959)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Jimmy Jacobs |
1960 (the year 1960)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Jimmy Jacobs |
1961
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joe Danilczyk |
| Open Singles | champion | Jimmy Jacobs |
1962
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Marty Decatur and John Sloan |
| Open Singles | champion | Oscar Obert |
1963
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Lou Russo |
| Open Singles | champion | Marty Decatur |
1964
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Marty Decatur |
1965
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ruby Obert and Oscar Obert |
| Open Singles | champion | Carl Obert |
1966
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Lou Russo |
| Open Singles | champion | Marty Decatur |
1967 (the year 1967)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Oscar Obert and Ruby Obert |
| Open Singles | champion | Carl Obert |
1968
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Lou Russo |
| Open Singles | champion | Marty Decatur |
1969 (the year 1969)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Marty Decatur and Lou Russo |
| Open Singles | champion | Marty Decatur |
1970 (the year 1970)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Paul Haber and Andy Upatnieks |
| Open Singles | champion | Steve August |
1971 (the year 1971)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Paul Haber and Andy Upatnieks |
| Open Singles | champion | Lou Russo |
1972
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joel Wisotsky and Ruby Obert |
| Open Singles | champion | Lou Russo |
1973
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joel Wisotsky and Ruby Obert |
| Open Singles | champion | Paul Haber |
1974
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Marty Decatur and Paul Haber |
| Open Singles | champion | Fred Lewis |
1975
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joel Wisotsky and Wally Ulbrich |
| Open Singles | champion | Lou Russo |
1976
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Joel Wisotsky and Wally Ulbrich |
| Open Singles | champion | Lou Russo |
1977
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vern Roberts and Dave Dohman |
| Open Singles | champion | Lou Russo |
1978 (the year 1978)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vern Roberts and Dave Dohman |
| Open Singles | champion | Fred Lewis |
1979
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Sabo and Ken Ginty |
| Open Singles | champion | Lou Russo |
1980
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vern Roberts |
| Open Singles | champion | Lou Russo |
| Women’s Open | champion | Allison Roberts |
1981
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vern Roberts |
| Open Singles | champion | Naty Alvarado |
| Women’s Open | champion | Allison Roberts |
1982
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vern Roberts |
| Open Singles | champion | Naty Alvarado |
| Women’s Open | champion | Allison Roberts |
1983
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vern Roberts |
| Open Singles | champion | Naty Alvarado |
| Women’s Open | champion | Allison Roberts |
1984 (the year 1984)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vern Roberts |
| Open Singles | champion | Naty Alvarado |
| Women’s Open | champion | Rosemary Bellini |
1985
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Naty Alvarado |
| Open Singles | champion | Vern Roberts |
| Women’s Open | champion | Rosemary Bellini |
1986
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Richard Lopez and Vince Munoz |
| Pro Singles | champion | Vern Roberts |
| Women’s Doubles | champion | Nancy Kalil |
| Women’s Open | champion | Rosemary Bellini |
1987
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Ken Ginty and Eric Klarman |
| Pro Singles | champion | Vern Roberts |
| Women’s Doubles | champion | Lisa Fraser |
| Women’s Open | champion | Rosemary Bellini |
1988
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Bike and Dave Dohman |
| Pro Singles | champion | Jon Kendler |
| Women’s Doubles | champion | Andra Torrance |
| Women’s Open | champion | Rosemary Bellini |
1989
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Bike and Dave Dohman |
| Pro Singles | champion | John Bike |
| Women’s Doubles | champion | Andra Torrance |
| Women’s Open | champion | Rosemary Bellini |
1990 (the year 1990)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Bike and Dave Dohman |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Andra Torrance |
| Women’s Open | champion | Rosemary Bellini |
1991
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Dave Dohman |
| Pro Singles | champion | John Bike |
| Women’s Doubles | champion | Andra Torrance |
| Women’s Open | champion | Rosemary Bellini |
1992
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Dave Dohman |
| Pro Singles | champion | John Bike |
| Women’s Doubles | champion | Jennifer Roberts |
| Women’s Open | champion | Anna Engele |
1993
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | David Chapman |
| Pro Singles | champion | Eric Klarman |
| Women’s Doubles | champion | Allison Roberts |
| Women’s Open | champion | Anna Engele |
1994
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Eric Klarman |
| Pro Singles | champion | David Chapman |
| Women’s Doubles | champion | Jennifer Roberts |
| Women’s Open | champion | Anna Engele |
1995
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Bike |
| Pro Singles | champion | David Chapman |
| Women’s Doubles | champion | Beth Rowley and Yvonne August |
| Women’s Open | champion | Allison Roberts |
1996 (the year 1996)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Octavio Silveyra |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Lupita Alvarado |
| Women’s Open | champion | Anna Engele |
1997 (the year 1997)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Bike and Dave Dohman |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Rosemary Bellini |
| Women’s Open | champion | Allison Roberts |
1998
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | John Bike and Dave Dohman |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Anna Christoff and Rosemary Bellini |
| Women’s Open | champion | Anna Christoff |
1999
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vince Munoz and Eddie Chapa |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Allison Roberts and Rosemary Bellini |
| Women’s Open | champion | Allison Roberts |
2000
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vince Munoz and Eddie Chapa |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Anna Christoff and Rosemary Bellini |
| Women’s Open | champion | Priscilla Shumate |
2001
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vince Munoz and Eddie Chapa |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Anna Christoff and Megan Mehilos |
| Women’s Open | champion | Anna Christoff |
2002
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vince Munoz and Eddie Chapa |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Priscilla Shumate and Lynn Alesi |
| Women’s Open | champion | Priscilla Shumate |
2003
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Marcos Chavez and Sean Lenning |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Lisa Gilmore and Rosemary Bellini |
| Women’s Open | champion | Lisa Gilmore |
2004
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Marcos Chavez and Sean Lenning |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Tracy Davis and Sydell Smith |
| Women’s Open | champion | Jennifer Schmitt |
2005 (the year 2005)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Vince Munoz and Eddie Chapa |
| Pro Singles | champion | Vince Munoz |
| Women’s Doubles | champion | Allison Roberts and Jennifer Schmitt |
| Women’s Open | champion | Megan Mehilos |
2006
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Sean Lenning and Eddie Chapa |
| Pro Singles | champion | Emmett Peixoto |
| Women’s Doubles | champion | Tracy Davis and Jessica Gawley |
| Women’s Open | champion | Megan Mehilos |
2007
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Sean Lenning and Marcos Chavez |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Tracy Davis and Jessica Gawley |
| Women’s Open | champion | Megan Mehilos |
2008
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Sean Lenning and Emmett Peixoto |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Sarah Au and Samantha England |
| Women’s Open | champion | Megan Mehilos |
2009
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Sean Lenning and Luis Moreno |
| Pro Singles | champion | Emmett Peixoto |
| Women’s Doubles | champion | Tracy Davis and Courtney Peixoto |
| Women’s Open | champion | Megan Mehilos |
2010
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | David Chapman and Bill Mehilos |
| Pro Singles | champion | David Chapman |
| Women’s Doubles | champion | Samantha England and Sandy Ng |
| Women’s Open | champion | Tracy Davis |
2011
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | David Chapman and Bill Mehilos |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Tracy Davis and Sandy Ng |
| Women’s Open | champion | Megan Mehilos |
2012 (the year 2012)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Adam Szatkowski and Dane Szatkowski |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Tracy Davis and Ashley Moler |
| Women’s Open | champion | Megan Mehilos |
2013
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Sean Lenning and Daniel Cordova |
| Pro Singles | champion | Tyree Bastidas |
| Women’s Open | champion | Megan Mehilos |
2014
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Braulio Ruiz and Armando Ortiz |
| Pro Singles | champion | Sean Lenning |
| Women’s Open | champion | Tracy Davis |
| Women’s Open Doubles | champion | Tracy Davis and Na Liu |
2015 (the year 2015)
| Division | Result | Players |
|---|---|---|
| Open Doubles | champion | Sean Lenning and Marcos Chavez |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Hilary Rushe and Carly Stickles |
| Women’s Open | champion | Megan Dorneker |
2016
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Braulio Ruiz and Armando Ortiz |
| Open Doubles | champion | Sean Lenning and Marcos Chavez |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Hilary Rushe and Ashley Moler |
| Women’s Open | champion | Hilary Rushe |
2017 (the year 2017)
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Braulio Ruiz and Carlos Lemus |
| Open Doubles | champion | Sean Lenning and Marcos Chavez |
| Pro Singles | champion | Sean Lenning |
| Wallball Open Doubles | champion | Christophe Miranda and Allan Sanchez |
| Women’s Doubles | champion | Hilary Rushe and Ashley Moler |
| Women’s Open | champion | Hilary Rushe |
2018 (the year 2018)
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Daniel Cordova and Luis Cordova Jr. |
| Open Doubles | champion | Daniel Cordova and Luis Cordova Jr. |
| Pro Singles | champion | Sean Lenning |
| Wallball Open Doubles | champion | Allan Sanchez and Mikey Mendez |
| Women’s Doubles | champion | Hilary Rushe and Carly Munson |
| Women’s Open | champion | Hilary Rushe |
2019 (the year 2019)
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Allan Sanchez and Jonathan Camacho |
| Open Doubles | champion | Sean Lenning and Marcos Chavez |
| Pro Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Danielle Daskalakis and Jennifer Schmitt |
| Women’s Open | champion | Danielle Daskalakis |
2021
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Brain Medina and Sergio Guzman |
| Open Doubles | champion | Braulio Ruiz and Sam Esser |
| Open Singles | champion | Sean Lenning |
| Women’s Doubles | champion | Ashley Moler and Mikaila Mitchell |
| Women’s Open | champion | Danielle Daskalakis |
2022
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Allan Sanchez and Braulio Ruiz |
| Open Doubles | champion | Braulio Ruiz and Sam Esser |
| Open Singles | champion | Sean Lenning |
| Wallball Open Doubles | champion | Hector Velez and Mikey Mendoza |
| Women’s Doubles | champion | Ashley Ruiz and Mikaila Mitchell |
| Women’s Open | champion | Ashley Ruiz |
2023
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Allan Sanchez and Braulio Ruiz |
| Open Doubles | champion | Luis Cordova Jr. and Daniel Cordova |
| Open Singles | champion | Sean Lenning |
| Wallball Open Doubles | champion | Nazir Marston and Tywan Cook |
| Wallball Open Singles | champion | Tywan Cook |
| Wallball Women’s Open Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Doubles | champion | Danielle Daskalakis and Sandy Ng |
| Women’s Open | champion | Danielle Daskalakis |
2024 (the year 2024)
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Ray Ure and John Bike |
| Open Doubles | champion | Sam Esser and Braulio Ruiz |
| Open Singles | champion | Killian Carroll |
| Wallball Mixed Open Doubles | champion | partner's name withheld and Kadeem Bush |
| Wallball Open Doubles | champion | Tim Torres and Kadeem Bush |
| Wallball Open Singles | champion | Timothy Gonzalez |
| Women’s Doubles | champion | Mikaila Esser and Jennifer Schmitt |
| Women’s Open | champion | Mikaila Esser |
2025 (the year 2025)
| Division | Result | Players |
|---|---|---|
| Big Ball Open Doubles | champion | Ray Ure and John Bike |
| Open Doubles | champion | Sean Lenning and John A. Bike |
| Open Singles | champion | Braulio Ruiz |
| Wallball Mixed Open Doubles | champion | partner's name withheld and Kadeem Bush |
| Wallball Open Doubles | champion | Tim Torres and Kadeem Bush |
| Wallball Open Singles | champion | Timothy Gonzalez |
| Women’s Doubles | champion | Mikaila Esser and Jennifer Schmitt |
| Women’s Open | champion | Mikaila Esser |
Sources
Other championship series
All championship series. A.A.U. national amateur handball championship (singles); AAU national four-wall handball championships; USHA national four-wall handball championships; USHA national one-wall handball championships; Queen of the Courts; Wallball Open Irish Nationals; King of the Courts; Wallball Senior Championships; World Wallball Championships; AAU national three-wall handball championships; All-Ireland 60x30 Softball Championships; All-Ireland Hardball Championships; All-Ireland 4-Wall Championships.